Itemized Tuition and Fees
A. Tuition
Hours Per Semester | Cost |
0 - 11 ¾ | $1,594 per credit hour |
12-18 | $19,125 flat rate |
18 ¼ + | $1,594 per credit hour above 18 |
B. Resident Fee Per Semester
Food
GOLD: 275 meals/semester w/$150 Flex Plan | $3,301 |
SILVER: 225 meals/semester w/ $200 Flex Plan | $2,913 |
BRONZE: 180 meals/semester w/ $250 Flex Plan | $2,653 |
APT/TOWNHOME: 105 meals/semester w/$250 Flex Plan | $1,666 |
Commuter 10 | $165 |
Commuter 30 | $415 |
Commuter 50 | $700 |
Commuter 80 | $1,030 |
Housing
Double Occupancy | $3,771 |
Single Occupancy | $4,771 |
Apartment/Townhome | $4,771 |
Break Housing | $25/day |
Summer Housing | $500/term |
C. Books and Supplies
These items, estimated at $600 per semester, may be purchased at the College bookstore.
D. Student Activity Fee
A concurrent resolution of the Student Senate and the four College classes has authorized class dues.
Dues are $81 per semester and will be placed on the student’s account.
E. New Student Fee
This is a one-time fee of $335 that includes ID processing, student orientation, and matriculation fee.
F. Nursing Costs
In addition to regular college fees, nursing students in their second year will need to purchase uniforms with an approximate cost of $200.
G. Supplementary Course Fees:
Art (Studio Various ART 1020-4610, except as below) | per course | $185 |
ARTS 1050, 2700, 2720, 2730, 2740, 2750, 3610, 3750, 4750, 4960(studio), | per course | $125 |
Art (ARTS 2350) | per course | $220 |
Art (ARTS 4210) | per course |
|
Art (ARTS 3190) | per course | $75 |
Art (ARTS 4960) | per course | $125 |
Criminal Justice (CRJU 1010) | per course | $112 |
Criminal Justice (CRJU 2030) | per course | $70 |
Computer Programming (CSCI 1010, 1510, 2010, 1070) | per course | $88 |
CYBR 1010, 2010, 4030 (all students) | per course | $115 |
HSAI 1010, 2000, 2010, 4030 (all students) | per course | $115 |
First Year Seminar (FYSE 100 and HONR 1000) | per course | $100 |
Global Honors Program | Per Semester | $300 |
Model U.N. (POLS 2000) | Per Course | $1,500 |
Music (MUSC 1001-1027 Applied) | 1 credit | $436 |
Music (MUSC 1001-1027 Applied) | 2+ hours | $871 |
Nursing (NRSG 3600, 3300, 3450, 3650, 4400, 4500, 4600, 4650, 4700) | per credit | $154 |
Nursing (NRSG 2500, 3400, 3800, 3850) | Per Course | $25 |
Nursing (NRSG 3200) | Per Course | $40 |
Physical Ed (Adventure Education) (PHST 2060) | per course | $65 |
|
|
|
Physical Ed (Classroom Mgmt in PE)(PEDU 3250) | per course | $245 |
Physical Ed (First Aid) (PHST 2010) | per course | $65 |
Physical Ed (Individual/Dual Sports) (PEDU 2600) | per course | $125 |
Physical Ed (Life Guard Training) (PHST 1040) | per course | $100 |
Physical Ed (Elementary PE) (PEDU 3150) | per course | $245 |
Physical Ed (WSI) (PHST 1060) | per course | $125 |
Science Labs (NSCI 1200) (NSCI 1000) (PHYS 1015) (NSCI 3610) | per course | $95 |
Science Labs (all others)(CRJU 2070) (NSCI 1010, 2070, 3000) | per course | $155 |
Science Research (CHEM/BCHE/BIOL/BIOM/EXSC 4980) | per credit | $125 |
Social Work (SOWK 1030, 2040, 3120) | per course | $70 |
Social Work (SOWK 3080) | per course | $850 |
Social Work (SOWK 4500) | per course | $34 |
Social Work Tevera (one-time fee, good for 7 years) | one time | $269 |
TRVL and 3000 Discipline specific courses | per course | various |
H. Audit Fees
Total hours of registration concurrently per semester
More than 12 (full-time): | per credit | no charge |
Fewer than 12 (part-time): | per course | $190 |
Students may not audit Applied Music courses, Nursing Clinical courses, internships, or Independent Study classes.
I. Miscellaneous Fees
Bounced Check Fee | per check | $30 |
Technology & Support Fee | per semester | $300 |
Wellness Fee (6 credits or greater) | per semester | $350 |
Wellness Fee (Less than 6 credits) | per semester | $250 |
Examination Credit | per course | $95 |
Late Payment Fee | up to 1.5% per month | |
Parking Fee (Commuters) | per semester | $178 |
Parking Fee (Residents) | per semester | $75 |
CCCU Best Semester Fee & RWC off campus study programs | per semester | $187 |
J. Transcript Fee
A transcript can be requested in a variety of ways. Per federal law the College cannot release a transcript to a third party without the student’s signature. Please see the website link for the different methods of requesting the transcript. Depending on the delivery method the transcript may cost up to $12.00 per addressee.
http://www.roberts.edu/home/academics/registration/transcript-requests.aspx